Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
2025 May Early 17 May 25 24 May 25 £1439 7 Nights
2025 May Late 24 May 25 31 May 25 £1802 7 Nights
2025 June 31 May 25 21 Jun 25 £2165 7 Nights
2025 June - July 21 Jun 25 05 Jul 25 £2589 7 Nights
2025 July 05 Jul 25 26 Jul 25 £3557 7 Nights
2025 July-August 26 Jul 25 30 Aug 25 £4162 7 Nights
2025 September 30 Aug 25 13 Sep 25 £3375 7 Nights
2025 September - October 13 Sep 25 04 Oct 25 £2286 7 Nights
2025 October 04 Oct 25 18 Oct 25 £1500 7 Nights
2026 May 09 May 26 23 May 26 £1593 7 Nights
2026 May-June 23 May 26 06 Jun 26 £1982 7 Nights
2026 June 06 Jun 26 20 Jun 26 £2382 7 Nights
2026 June-July 20 Jun 26 04 Jul 26 £2848 7 Nights
2026 July 04 Jul 26 18 Jul 26 £3913 7 Nights
2026 July-August 18 Jul 26 29 Aug 26 £4578 7 Nights
2026 August -September 29 Aug 26 12 Sep 26 £3713 7 Nights
2026 September-October 12 Sep 26 03 Oct 26 £2515 7 Nights
2026 October Early 03 Oct 26 17 Oct 26 £1650 7 Nights
2026 October Late 17 Oct 26 24 Oct 26 £1517 7 Nights

Please use the currency converter to change to your currency.  Payment is preferred via the website using PayPal (credit and debit cards are accepted). Local taxes are included.

Book Now
Location
Video

YouTube Video

Guest Comments

We would highly recommend Villa Demeter as a beautifully situated and appointed holiday home, stylishly decorated with spacious living areas and bedrooms. The privacy of the garden perfect for early m ...

N &A Cleveland